
DMC DLG Series (Slant Gang Type)
Fast, precise and productive gang type CNC turning center
SPECIFICATIONS | UNIT | DL 6G | DL 8G | DL 10G | DL6GB | DL 8GB |
Swing ove Bed(Max.swing dia.) | mm | 490 | 490 | 490 | 490 | 490 |
Max. Turning Dia. | mm | 170 | 170 | 170 | 170 | 170 |
Max.Turning Length | mm | 240 | 220 | 185 | 240 | 220 |
Bar Capacity | mm | 44[Built-in:28] | 51 | 74 | 44 | 51 |
Max. Spindle Speed | rpm | 6,000[7,000] | 4,500 | 3,500 | 6,000 | 4,500 |
Spindle Nose | - | A2-5 | A2-6 | A2-8 | A2-5 | A2-6 |
Spindle Bore diameter | mm | 55 | 62 | 87 | 55 | 62 |
Standard Chuck Size | inch | 6'' | 8'' | 10'' | 6'' | 8'' |
Main Spindle Motor(Cont./30min) | kw | 11/15[5.5/7.5] | 11/15 | 11/15 | 11/15 | 11/15 |
X/Z axis travel | mm | 420/250 | 420/250 | 420/185 | 420/250 | 420/250 |
Guideway Type(X/Z) | - | L.M Guide | L.M Guide | L.M Guide | BOX Way | BOX Way |
X/Z axis rapid traverse rate | m/min | 30/36 | 30/36 | 30/36 | 20/24 | 20/24 |
Max. No. of Tools | ea | 6 | 6 | 6 | 6 | 6 |
Turning tool shank size | mm | 20 | 20 | 20 | 20 | 20 |
Boring bar diameter | mm | 32 | 32 | 32 | 32 | 32 |
Machine Weight | kgf | 2,500 | 2,600 | 2,850 | 2,600 | 2,700 |
Machine Size(HxLxW) | mm |
1,645x 2,055[1,980]x 1,500 |
1,645x 2,055x 1,500 |
1,645x 2,055x 1,500 |
1,610x 2,060x 1,660 |
1,610x 2,060x 1,660 |
Power Capacity | kVA | 20 | 20 | 20 | 20 | 20 |
Controller | - | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF |