DMC DLR Serisi [10 Inch] (Üst Segment Lineer Kızak)

DMC DLR Serisi [10 Inch] (Üst Segment Lineer Kızak)

SPECIFICATIONS UNIT DL21B DL21LB DL21MB DL 21LMB
Swing over Bed(Max. wing dia.) mm 550 550 550 550
Swing over Cross slide mm 360 360 360 360
Max. Turning Dia. mm 350 350 280 280
Max. Turning Length mm 380 530 330 490
Bar Capacity (Main/Sub) mm 76/- 76/- 76/- 76/-
Max. Spindle Speed (Main/Sub) rpm 3,500/- 3,500/- 3,500/- 3,500/-
Spindle Nose (Main/Sub) - A2-8/- A2-8/- A2-8/- A2-8/-
Spindle Bore (Main/Sub) mm 86/- 86/- 86/- 86/-
Standard Chuck Size (Main/Sub) inch 10''/- 10''/- 10''/- 10''/-
Main Spindle Motor (Cont./30min) kw 11/15[15/18.5] 11/15[15/18.5] 11/15[15/18.5] 11/15[15/18.5]
Mill Spindle Motor (Cont./30min) kw - - 2.2/3.7 2.2/3.7
X/Z/B axis travel mm 210/430/- 210/580 200/410/- 200/550/-
Guideway Type(X/Z) - Roller Guide Roller Guide Roller Guide Roller Guide
X/Z/B axis rapid traverse rate m/min 36/36/- 36/36/- 36/36/- 36/36/-
Turret Index Type - Servo,BMT Servo,BMT Servo,BMT55 Servo,BMT55
Max. No. of Tools ea 12 12 12 12
Turning tool shank size mm 25 25 25 25
Boring bar diameter mm 40 40 40 40
Turret Indexıng Time (One station) sec 0.2 0.2 0.2 0.2
Tailstock Quill diameter mm 65 80 65 80
Tailstock Quill Taper mt MT#4 MT#4 MT#4 MT#4
Machine Weight kgf 4,050 4,450 4,150 4,550
Machine Size Height mm 1,900 1,900 1,900 1,900
Length mm 2,660 2,960 2,660 2,960
Width mm 1,650 1,650 1,650 1,650
Power Capacity kVA 27 27 32 32
Controller   F0İ-TF F0i-TF F0i-TF F0i-TF