DMC DLS 45 Serisi 18''

SPECIFICATIONS UNIT DL45 DL45L DL45M DL45LM
Swing over Bed(Max. swing dia.) mm 775 775 775 775
Max. Turning Dia. mm 690 690 620 620
Max. Turning Length mm 1,465 1,465 1,465 1,465
Bar Capacity mm 119 119 119 119
Max. Spindle Speed rpm 2,000 2,000 2,000 2,000
Spindle Nose - A2-11 A2-11 A2-11 Mill A2-11 Mill
Spindle Bore diameter mm 132[161] 132[161] 132[161] 132[161]
Standard Chuck Size inch 18''[21''] 18''[21''] 18'[21''] 18''[21'']
Main Spindle Motor (Cont./30min) kw 30/37 30/37 30/37 30/37
Mill Spindle Motor (Cont./30min) kw - - 5.5/7.5 5.5/7.5
X/Z axis travel mm 350/1530 350/2330 350/1530 350/2330
Guideway Type(X/Z) - BOX Way  BOX Way BOX Way BOX Way
X/Z axis rapid traverse rate m/min 20/18 20/18 20/18 20/18
Turret Index Type - Servo,BMT Servo,BMT Servo,BMT75 Servo,BMT75
Max. No. of Tools ea 12 12 12 12
Turning tool shank size mm 32 32 32 32
Boring bar diameter mm 60 60 60 60
Turret Indexıng Time (One station) sec 0.25 0.25 0.25 0.25
Tailstock Quill diameter mm 160 160 160 160
Tailstock Quill Taper mt MT#4 MT#4 MT#4 MT#4
Machine Weight kgf 9,200 13,200 9,200 13,200
Machine Size Height mm 2,354 2,354 2,354 2,354
Length mm 5,010 5,810 5,010 5,810
Width mm 2,202 2,183 2,202 2,183
Power Capacity kVA 59 59 68 68
Controller   F0İ-TF F0i-TF F0i-TF F0i-TF