Flush Tipi

 

MODEL UNIT FW325 FW530 FW645 FW845 FW 1270
Submerge/Flush mm Flush Flush Flush Flush Flush
X/Y Travel mm 350/250 500/300 600/450 800/450 1200/700
U/V/Z Travel mm 50/50/200 80/80/250 100/100/300 100/100/300 150/150/350
Max. work piece dimension (LxWxH) mm 800x550x200 850x550x250 1250x850x300 1350x850x300 1600x1000x350
Max. work piece weight kg 350 350 600 600 1500
Work table size (LxW) mm 560x410 710x460 868x668 1068x670 1530x970
X/Y Feed rate mm/min 800 800 800 800 800
Wire diameter mm Ø0.15-0.3 Ø0.15-0.3 Ø0.15-0.3 Ø0.15-0.3 Ø0.15-0.3
Wire tension gf 2000 2000 2000 2000 2000
Wire spool weight kg 5/8/16(Option) 5/8/16(Option) 5/8/16(Option) 5/8/16(Option) 5/8/16(Option)
Max write feed rate mm/sec 400 400 400 400 400
Machine dimension mm 3100x2400x2400 3300x2700x2400 3200x3500x2500 3800x3500x2500 3100x4500x2300
Machine weight kg 1800 2500 3600 4000 6500
Max taper angel/Workpiece thickness mm +-15/60 +-15/60 +-15/60 +-15/60 +-15/60
FLUID SUPPLY UNIT

 
 
Filler element   Paper Paper Paper Paper Paper
Ion exchange resiin L 10 10 10 10 10
Conductivity control   Auto Auto Auto Auto Auto
Fluid Temperature control   Auto Auto Auto Auto Auto
Tank Capacity L 420 420 420 420 580