
GMT MCV Serisi (22110-31110) Box Way
SPECIFICATIONS | UNIT | MCV-22110 | MCV-25110 | MCV-28110 | MCV-31110 | |
Table | Table Size | mm | 2400*1000 | 2700*1000 | 3000*1000 | 3200*1000 |
Table T-Slot | mm | 22*5*150 | 22*5*150 | 22*5*150 | 22*5*150 | |
Loadng Weight | kg | 4000 | 5000 | 5800 | 6600 | |
Travel | X Axis Travel | mm | 2200 | 2500 | 2800 | 3100 |
Y Axis Travel | mm | 1100 | 1100 | 1100 | 1100 | |
Z Axis Travel | mm | 900 | 900 | 900 | 910 | |
Spindle | Spindle Nose End to Table | mm | 200-1,100 | 200-1,100 | 200-1,100 | 200-1,100 |
Spindle Center to Column | mm | 1600 | 1600 | 1600 | 1600 | |
Spindle Motor | kw | 15/18.5 kW | 15/18.5 kW | 15/18.5 | 15/18.5 | |
Spindle Diameter | mm | Φ100 | Φ100 | Φ100 | Φ100 | |
Spindle Speed | rpm | 6000 | 6000 | 6000 | 6000 | |
Spindle Taper | BT-50 | BT-50 | BT-50 | BT-50 | ||
Spindle Driver | Gear Head | Gear Head | Gear Head | Gear Head | ||
X,Y,Z Axis Servo Motors | X,Y,Z Motor Rate | kw | 7,7,7 | 7,7,7 | 7,7,7 | 7,7,7 |
Guide Way | X Axis Rail Type | mm | 2*Box Way | 2*Box Way | 2*Box Way | 2*Box Way |
Y Axis Rail Type | mm | 6*Box Way | 8*Box Way | 8*Box Way | 8*Box Way | |
Z Axis Rail Type | mm | 2*Box Way | 2*Box Way | 2*Box Way | 2*Box Way | |
Feeding Speed | Rapid Travers (X,Y,Z) | m/min | 15,15,12 |
15,15,12 |
15,15,12 | 15,15,12 |
Cutting Feed Rate (X,Y,Z) | m/min | 10 | 10 | 10 | 10 | |
Ball Screw Diameter | Axis Diameter X,Y,Z | mm | Φ63,63,50 | Φ63,63,50 | Φ63,63,50 | Φ63,63,50 |
ATC | Tool Change | type | Arm Type | Arm Type | Arm Type | Arm Type |
Tool Storage Capacity | 24 | 24 | 24 | 24 | ||
Max. Tool Length | mm | 350 | 350 | 350 | 350 | |
Max. Tool Diameter | mm | Φ125 | Φ125 | Φ125 | Φ125 | |
Max. Tool Weight | kg | 18 | 18 | 18 | 18 | |
Tool Changing Time | sec. | 2.8 | 2.8 | 2.8 | 2.8 | |
Accuracy | Full Travel Positional Accuracy | mm | 0.005 | 0.005 | 0.005 | 0.005 |
Repeated Precsion Accuracy | mm | 0.002 | 0.002 | 0.002 | 0.002 | |
Genel Spec | Machine Net Weight | Ton | 21 | 23 | 25 | 27 |