
GSK RH06
Type | RH06 | |
DOF | 6 | |
Driving Method | AC Servo Drive | |
Enabled Loading (kg) | 6 | |
Repeated Positioning Accuracy (mm) | ±0.05 | |
Motion Range (°) | J1 | ±170 |
J2 | +120~-85 | |
J3 | +75~-155 | |
J4 | ±180 | |
J5 | ±135 | |
J6 | ±360 | |
Rated Speed (°/s) | J1 | 130 |
J2 | 130 | |
J3 | 130 | |
J4 | 420 | |
J5 | 252 | |
J6 | 620 | |
Allowed Top Torque (N.m) | J4 | 12 |
J5 | 10 | |
J6 | 6 | |
Motion Radius (mm) | 1389 | |
Machine (Itself) Weight (kg) | 180 |
UYGULAMA VİDEOMUZU EKTE BULABİLİRSİNİZ
https://www.youtube.com/watch?v=wUIURn625uI&t=38s