
GSM Full Guarding (1700-3000)
SPECIFICATIONS | UNITS | GSM-1700 | GSM-2000 | GSM-2500 | GSM-3000 | |
TABLE | Worktable | mm/ınch | 762x1830/30''x72'' | 813x2185/32''x86'' | 813x2750/32''x108'' | 813x3200/32''x126'' |
T-slot | mm | 18x5x100 | 18x5x100 | 18x5x125 | 18x7x100 | |
Table load capacity | kgs | 1500 | 1800 | 2000 | 2200 | |
MOVEMENT | X axis travel | m/m | 1700 | 2000 | 2500 | 3000 |
Y axis travel | m/m | 850 | 850 | 850 | 900 | |
Z axis travel | m/m | 710 | 710 | 710 | 750 | |
SPINDLE HEAD | Spindle taper | BT-40(CAT-40 DIN40) | BT-40(CAT-40 DIN40) | BT-40(CAT-40 DIN40) | BT-50(CAT-50 DIN50) | |
Spindle Speed | rpm | 8000/Op:(10000,12000) | 8000/Op:(10000,12000) | 8000 | 6000 | |
Feed Rate | m/min | 0-5 | 0-5 | 0-10 | 0-10 | |
Ball screw diameter | m/min | Φ40 | Φ40 | Φ50 | Φ80(Φ63) | |
Rapid travel | m/min | 0-10(0-20) | 0-10(0-20) | 0-10(0-20) | 0-10(0-20) | |
MOTORS | Spinle motor | HP | 15(20) | 15(20) | 20 | 20 |
Tool storage capacity | (20;24) | (20;24) | (20;24) | (20;24) | ||
N.W | kgs | 6600/1000/800 | 6900/1000/800 | 9500/1000/800 | 15600/1100/1100 | |
G.W | kgs | 7000/1100/1000 | 7300/1100/1000 | 10000/1000/1000 | 16000/1300/1100 | |
Packing measurement | cm |
345x228x254 250x228x200 250x228x200 |
345x228x254 250x228x200 250x228x200 |
382x228x254 320x228x200 270x228x200 |
610x228x254 240x226x200 240x226x200 320x226x150 |