
Maple Mone 20-40-60-80
MODEL | UNIT | M-ONE 20 | M- ONE 40 | M-ONE 60 | M-ONE 80 |
Area of Table | mm | 1300 x 600 | 1500 x 700 | 1700 x 700 | 1900 x 700 |
Working Area | mm | 1200 x 600 | 1400 x 650 | 1600 x 700 | 1800 x 700 |
T-Slot | mm | 18 x 5 x 120 | 19 x 5 x 120 | 20 x 5 x 120 | 20 x 5 x 120 |
Work Table Max Weight | kgs | 1200 | 1500 | 1700 | 1900 |
X-Axis Travel | mm | 1200 | 1400 | 1600 | 1800 |
Y-Axis Travel | mm | 600 | 700 | 700 | 700 |
Z-Axis Travel | mm | 620 | 620 | 620 | 620 |
Spindle Nose to Table surface | mm | 150-750 | 110-730 | 110-730 | 110-730 |
Spindle Taper | ISO 40 | ISO 50 | ISO 50 | ISO 50 | |
Spindle R.P.M. | rpm | (ISO/BT/CAT40) 10000 | (ISO/BT/CAT50) 6000 | (ISO/BT/CAT50) 6000 | 6000 |
Transmission Method | Belt Driven | Belt Driven | Belt Driven | Belt Driven | |
Spindle Motor | kW | 15/11/9 | 18.5/15/15 | 18.5/15/15 | 18.5/15/15 |
Tool Loading Capacity | 24 Tools | 24 Tools | 24 Tools | 24 Tools | |
Tool Selection Method | Bi-Directional , Random | Bi-Directional , Random | Bi-Directional , Random | Bi-Directional , Random | |
Max. Tool Dia./Length | mm | Ø 80 / 300 | Ø 110(127) / 300 | Ø 110 (127) / 300 | Ø 110 (127) / 300 |
Max. Tool Weight | kgs | 7 | 15 | 15 | 15 |
Tool Shank Spec. | ISO 40 | ISO 50 | ISO 50 | ISO 50 | |
Tool Changer Time | sec. | T-T: 2.3 Sec. ; C-C: 4.5 Sec. | T-T:3.5 Sec. ; C-C: 7 Sec | T-T: 3.5 Sec. ; C-C: 7 Sec. | T-T: 3.5 Sec. ; C-C: 7 Sec. |
X / Y / Z Servo Motor | kW | 3.0/3.0/3.0BS | 3.0/3.0/4.5 BS | 3.0/3.0/4.5 BS | 3.0/3.0/4.5BS |
X / Y / Z Servo Motor | kW | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS |
X / Y / Z Servo Motor | kW | 3.25/3.25/3.25 BS | 3.25/3.25/5.65 BS | 3.25/3.25/5.65 BS | 3.25/3.25/5.65 BS |
3-Axis Cutting Feed Rate | mm/min | 12000 | 12000 | 10000 | 10000 |
3-Axis Rapid Traverse | M/min | 36/36/36 | 24/24/24 (36) | 24/24/24 (36) | 24/24/24 (36) |
Machine Dimensions (LxWxH) | m | 2.27 x 3.1 x 2.4 | 4.36 x 3.2 x 4.3 | 4.56 x 3.2 x 4.3 | 4.8 x 3.2 x 4.3 |
Machine Weight/ Gross Weight | kgs | 6200 | 9000 | 9800 |
11600 |
M-ONE 20 | M- ONE 40 | M-ONE 60 | M-ONE 80 |
Standard Accessories | |||
Arm Type Automatic Tool Changer (24 Tools) | Coolant and Chip Flushing System | ||
Full Enclosed Guard | Auto Power Off | ||
Swiveling Control Box | Rigid Tapping | ||
Low Energy Work Light | Tool Box | ||
LED 3 Color Warning Light | Leveling Screws & Blocks | ||
Volumetric Type Automatic Lubricator | Operation Manual | ||
Screw Type Chip Converyor System | Mechanical Oil Coolant Separator | ||
Air Gun |
M-ONE 20 | M- ONE 40 | M-ONE 60 | M-ONE 80 |
Optional Accessories | |||
Maple 2-steps Gear -Box Spindle | Linear Scale | ||
Direct Drive Spindle | CNC Rotary Table | ||
Coolant Through Tool Holder | Automatic Tool Probe | ||
Coolant Through Spindle (CTS) | Automatic Tool Setter | ||
Transformer | Coolant Gun | ||
Chain Type Chip Conveyor |
Spin Window |